The Official Cannabis collection · sheet 07No 07 · Grape ApeCompare
Comparisons
Grape Ape compared
How Grape Ape stacks up against six strains people confuse it with or weigh it against, using the same state lab data for every strain.1
Lab-tested THC: Grape Ape and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Grape Ape | 18.42% | 202 | β-Caryophyllene | |
| Granddaddy Purple | 17.87% | 512 | Limonene | Grape Ape vs Granddaddy Purple |
| Purple Urkle | 19.00% (small sample) | 35 | No terpene data | Grape Ape vs Purple Urkle |
| Hindu Kush | 17.91% (small sample) | 17 | Too few tests (1) | Grape Ape vs Hindu Kush |
| Northern Lights | 20.03% | 406 | β-Caryophyllene (15 tests) | Grape Ape vs Northern Lights |
| OG Kush | 20.87% | 379 | β-Caryophyllene | Grape Ape vs OG Kush |
| Blueberry | 21.91% | 411 | β-Myrcene | Grape Ape vs Blueberry |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 3, 2026.